Official rankings for armwrestlers at the Armwrestling Zurich club. Scores are based on the ELO rating system.
| Rank | Name | Right ELO |
|---|---|---|
| #1 | Stefan Hüppin | 2081 |
| #2 | Teodor Petrov | 1963 |
| #3 | Darell Badon | 1741 |
| #4 | Renato Troxler | 1690 |
| #5 |
Simon Jonsson
Provisional
|
1683 |
| #6 | Viktor Reinok | 1581 |
| #7 | Noa Hartmann | 1575 |
| #8 | Michael Otika | 1506 |
| #9 | Ali Portakaldali | 1480 |
| #10 | Janis Krumins | 1448 |
| #11 | Idrissou Bebanie | 1389 |
| #12 | Gouba Finhoussa | 1374 |
| #13 | Francesco Naccarato | 1359 |
| #14 | Francesco Cicala | 1340 |
| #15 | Jordan Fagone | 1298 |
| #16 | Christian Käslin | 1292 |
| #17 | Stefano Mazzucco | 1239 |
| #18 | Heorhii Zavadaskyi | 1237 |
| #19 | Emanuel Tugarinov | 1210 |
| #20 |
Lars Stelzer
Provisional
|
1189 |
| #21 | Luca Specht | 1084 |
| Name | Right ELO |
|---|---|
|
Bruno Morante
Provisional
|
1930 |
|
Klim Troyan
Provisional
|
1758 |
|
Peter
Provisional
|
1547 |
| Josef Polca | 1432 |
| Sergio Mesa | 1426 |
| Stephan Haffner | 1410 |
| Charly Narozni | 1164 |
| Michael von Runkel | 1127 |
| Linus von Schumann | 1072 |
| Cristian Caronia | 948 |
|
Michel Tao
Provisional
|
864 |