Official rankings for armwrestlers at the Armwrestling Zurich club. Scores are based on the ELO rating system.
| Rank | Name | Right ELO |
|---|---|---|
| #1 | Stefan Hüppin | 2130 |
| #2 | Teodor Petrov | 1960 |
| #3 |
Simon Jonsson
Provisional
|
1683 |
| #4 | Noa Hartmann | 1612 |
| #5 | Viktor Reinok | 1602 |
| #6 | Ali Portakaldali | 1480 |
| #7 | Sergio Mesa | 1426 |
| #8 | Idrissou Bebanie | 1406 |
| #9 | Francesco Naccarato | 1395 |
| #10 | Gouba Finhoussa | 1374 |
| #11 | Janis Krumins | 1348 |
| #12 | Francesco Cicala | 1336 |
| #13 | Jordan Fagone | 1302 |
| #14 | Christian Käslin | 1239 |
| #14 | Stefano Mazzucco | 1239 |
| #15 | Heorhii Zavadaskyi | 1235 |
| #16 | Luca Specht | 1100 |
| #17 | Cristian Caronia | 948 |
| Name | Right ELO |
|---|---|
|
Bruno Morante
Provisional
|
1930 |
|
Klim Troyan
Provisional
|
1758 |
| Renato Troxler | 1690 |
|
Peter
Provisional
|
1547 |
| Josef Polca | 1432 |
| Stephan Haffner | 1410 |
| Charly Narozni | 1164 |
| Michael von Runkel | 1127 |
| Linus von Schumann | 1072 |
|
Michel Tao
Provisional
|
864 |