Official rankings for armwrestlers at the Armwrestling Zurich club. Scores are based on the ELO rating system.
| Rank | Name | Left ELO |
|---|---|---|
| #1 | Stefan Hüppin | 2032 |
| #2 | Renato Troxler | 1892 |
| #3 | Teodor Petrov | 1795 |
| #4 | Noa Hartmann | 1616 |
| #5 | Gouba Finhoussa | 1570 |
| #6 | Simon Jonsson | 1489 |
| #7 | Jordan Fagone | 1486 |
| #8 | Viktor Reinok | 1468 |
| #9 | Ali Portakaldali | 1462 |
| #10 | Heorhii Zavadaskyi | 1417 |
| #11 | Stefano Mazzucco | 1414 |
| #12 | Darell Badon | 1387 |
| #13 | Michael Otika | 1382 |
| #14 | Christian Käslin | 1369 |
| #15 | Janis Krumins | 1331 |
| #16 | Idrissou Bebanie | 1328 |
| #17 | Lars Stelzer | 1308 |
| #18 | Francesco Cicala | 1297 |
| #19 | Luca Specht | 1271 |
| #20 | Emanuel Tugarinov | 1175 |
| #21 | Francesco Naccarato | 1030 |
| Name | Left ELO |
|---|---|
| Bruno Morante | 1889 |
|
Klim Troyan
Provisional
|
1768 |
|
Peter
Provisional
|
1673 |
|
Stephan Haffner
Provisional
|
1483 |
|
Sergio Mesa
Provisional
|
1420 |
| Josef Polca | 1419 |
|
Michael von Runkel
Provisional
|
1193 |
| Charly Narozni | 1150 |
| Cristian Caronia | 1020 |
|
Michel Tao
Provisional
|
863 |
|
Linus von Schumann
Provisional
|
726 |