Official rankings for armwrestlers at the Armwrestling Zurich club. Scores are based on the ELO rating system.
| Rank | Name | Left ELO |
|---|---|---|
| #1 | Stefan Hüppin | 2032 |
| #2 | Bruno Morante | 1889 |
| #3 | Teodor Petrov | 1795 |
| #4 | Noa Hartmann | 1626 |
| #5 | Simon Jonsson | 1489 |
| #6 | Jordan Fagone | 1486 |
| #7 | Viktor Reinok | 1468 |
| #8 | Ali Portakaldali | 1462 |
| #9 | Heorhii Zavadaskyi | 1417 |
| #10 | Stefano Mazzucco | 1414 |
| #11 | Janis Krumins | 1405 |
| #12 | Michael Otika | 1382 |
| #13 | Christian Käslin | 1369 |
| #14 | Darell Badon | 1328 |
| #15 | Idrissou Bebanie | 1320 |
| #16 | Lars Stelzer | 1308 |
| #17 | Francesco Cicala | 1297 |
| #18 | Luca Specht | 1271 |
| #19 | Emanuel Tugarinov | 1175 |
| #20 | Francesco Naccarato | 1030 |
| Name | Left ELO |
|---|---|
| Renato Troxler | 1892 |
|
Klim Troyan
Provisional
|
1768 |
|
Peter
Provisional
|
1673 |
| Gouba Finhoussa | 1570 |
|
Stephan Haffner
Provisional
|
1483 |
|
Sergio Mesa
Provisional
|
1420 |
| Josef Polca | 1419 |
|
Michael von Runkel
Provisional
|
1193 |
| Charly Narozni | 1150 |
| Cristian Caronia | 1020 |
|
Michel Tao
Provisional
|
863 |
|
Linus von Schumann
Provisional
|
726 |