Official rankings for armwrestlers at the Armwrestling Zurich club. Scores are based on the ELO rating system.
| Rank | Name | Left ELO |
|---|---|---|
| #1 | Stefan Hüppin | 2032 |
| #2 | Teodor Petrov | 1791 |
| #3 | Noa Hartmann | 1616 |
| #4 | Gouba Finhoussa | 1570 |
| #5 |
Darell
Provisional
|
1542 |
| #6 |
Simon Jonsson
Provisional
|
1522 |
| #7 | Viktor Reinok | 1468 |
| #8 | Ali Portakaldali | 1462 |
| #9 |
Sergio Mesa
Provisional
|
1420 |
| #10 | Heorhii Zavadaskyi | 1417 |
| #11 | Stefano Mazzucco | 1414 |
| #12 | Jordan Fagone | 1402 |
| #13 | Michael Otika | 1382 |
| #14 | Christian Käslin | 1369 |
| #15 | Janis Krumins | 1334 |
| #16 | Lars Stelzer | 1286 |
| #17 | Francesco Cicala | 1284 |
| #18 | Luca Specht | 1271 |
| #19 | Emanuel Tugarinov | 1192 |
| #20 | Idrissou Bebanie | 1167 |
| #21 | Francesco Naccarato | 1030 |
| Name | Left ELO |
|---|---|
| Renato Troxler | 1892 |
| Bruno Morante | 1889 |
|
Klim Troyan
Provisional
|
1768 |
|
Peter
Provisional
|
1673 |
|
Stephan Haffner
Provisional
|
1483 |
| Josef Polca | 1419 |
|
Michael von Runkel
Provisional
|
1193 |
| Charly Narozni | 1150 |
| Cristian Caronia | 1020 |
|
Michel Tao
Provisional
|
863 |
|
Linus von Schumann
Provisional
|
726 |